OHS GIRLS ALL STATE (TOP 30 as of 2023)
Rank | Year | Class | Place | Name | Last | Grade | Time | Dist | Course |
1 | 2017 | 3 | 4 | Sophia | Ashner | SO | 19:37.88 | 5K | Oak Hills #3 |
2 | 1997 | 3A | 5 | Becky | Froelker | SR | 20:18.7 | 5K | Oak Hills |
3 | 2021 | 3 | 8 | Ilene | Limberg | FR | 19:14.8 | 5K | Gans Creek |
4 | 2020 | 3 | 8 | Mekayla | Gibson | SR | 19:46.9 | 5K | Gans Creek |
5 | 2018 | 3 | 8 | Sophia | Ashner | JR | 20:16.87 | 5K | Oak Hills #3 |
6 | 1995 | 3A | 9 | Becky | Froelker | SO | 20:30.62 | 5K | Oak Hills |
7 | 2019 | 3 | 11 | Sophie | Ashner | SR | 19:19.6 | 5K | Gans Creek |
8 | 2023 | 3 | 13 | Ilene | Limberg | JR | 19:25.5 | 5K | Gans Creek |
9 | 2016 | 3 | 14 | Sophia | Ashner | FR | 19:48.06 | 5K | Oak Hills #3 |
10 | 2011 | 3 | 15 | Hannah | Baehr | FR | 20:16.91 | 5K | Oak Hills #3 |
11 | 2000 | 2 | 15 | Christa | Sperling | JR | 20:58.41 | 5K | Oak Hills |
12 | 1996 | 3A | 17 | Becky | Froelker | JR | 21:19.58 | 5K | Oak Hills |
13 | 2019 | 3 | 18 | Kendra | Hults | SR | 19:32.9 | 5K | Gans Creek |
14 | 2022 | 3 | 18 | Ilene | Limberg | SO | 20:11.2 | 5K | Gans Creek |
15 | 1999 | 2A | 18 | Christa | Sperling | SO | 20:56.53 | 5K | Oak Hills |
16 | 2002 | 2 | 21 | Leah | Hempelmann | JR | 22:15.07 | 5K | Oak Hills |
17 | 1998 | 2A | 22 | Jamie | Helms | JR | 20:37.5 | 5K | Oak Hills |
18 | 2012 | 3 | 23 | Hannah | Baehr | SO | 20:24.75 | 5K | Oak Hills #3 |
19 | 2003 | 2 | 23 | Leah | Hempelmann | SR | 21:38.55 | 5K | Oak Hills |
20 | 2014 | 3 | 29-(TOP 25-ALL STATE) | Shaylyn | Uzzle | JR | 20:20.16 | 5K | Oak Hills #3 |
21 | 2017 | 3 | 29-(TOP 25-ALL STATE) | Kendra | Hults | SO | 20:41.22 | 5K | Oak Hills #3 |
22 | 1999 | 2A | 29-(TOP 20-ALL STATE) | Jamie | Helms | SR | 21:25.36 | 5K | Oak Hills |
GIRLS TOP 10 PERFORMERS STATE
Rank | Year | Class | Place | TmPl | Name | Last | Grade | Time | Dist | Course |
1 | 2021 | 3 | 8 | Ilene | Limberg | FR | 19:14.8 | 5K | Gans Creek | |
2 | 2019 | 3 | 11 | 6 | Sophie | Ashner | SR | 19:19.6 | 5K | Gans Creek |
3 | 2019 | 3 | 18 | 8 | Kendra | Hults | SR | 19:32.9 | 5K | Gans Creek |
4 | 2020 | 3 | 8 | Mekayla | Gibson | SR | 19:46.9 | 5K | Gans Creek | |
5 | 2011 | 3 | 15 | Hannah | Baehr | FR | 20:16.91 | 5K | Oak Hills #3 | |
6 | 1997 | 3A | 5 | Becky | Froelker | SR | 20:18.7 | 5K | Oak Hills | |
7 | 2014 | 3 | 29 | Shaylyn | Uzzle | JR | 20:20.16 | 5K | Oak Hills #3 | |
8 | 1998 | 2A | 22 | 20 | Jamie | Helms | JR | 20:37.5 | 5K | Oak Hills |
9 | 2016 | 3 | 47 | 30 | Paige | Heckelmann | FR | 20:45.90 | 5K | Oak Hills #3 |
10 | 1999 | 2A | 18 | 13 | Christa | Sperling | SO | 20:56.53 | 5K | Oak Hills |
STATE GIRL PARTICIPANTS
Rank | Year | Class | Place | TmPl | Name | Last | Grade | Time | Dist | Course |
1 | 2021 | 3 | 8 | Ilene | Limberg | FR | 19:14.8 | 5K | Gans Creek | |
2 | 2019 | 3 | 11 | 6 | Sophie | Ashner | SR | 19:19.6 | 5K | Gans Creek |
3 | 2023 | 3 | 13 | Ilene | Limberg | JR | 19:25.5 | 5K | Gans Creek | |
4 | 2019 | 3 | 18 | 8 | Kendra | Hults | SR | 19:32.9 | 5K | Gans Creek |
5 | 2017 | 3 | 4 | 3 | Sophia | Ashner | SO | 19:37.88 | 5K | Oak Hills #3 |
6 | 2020 | 3 | 8 | Mekayla | Gibson | SR | 19:46.9 | 5K | Gans Creek | |
7 | 2016 | 3 | 14 | 9 | Sophia | Ashner | FR | 19:48.06 | 5K | Oak Hills #3 |
8 | 2019 | 3 | 31 | 15 | Mekayla | Gibson | JR | 20:02.1 | 5K | Gans Creek |
9 | 2022 | 3 | 18 | Ilene | Limberg | SO | 20:11.2 | 5K | Gans Creek | |
10 | 2018 | 3 | 8 | 5 | Sophia | Ashner | JR | 20:16.87 | 5K | Oak Hills #3 |
11 | 2011 | 3 | 15 | Hannah | Baehr | FR | 20:16.91 | 5K | Oak Hills #3 | |
12 | 1997 | 3A | 5 | Becky | Froelker | SR | 20:18.7 | 5K | Oak Hills | |
13 | 2014 | 3 | 29 | Shaylyn | Uzzle | JR | 20:20.16 | 5K | Oak Hills #3 | |
14 | 2012 | 3 | 23 | Hannah | Baehr | SO | 20:24.75 | 5K | Oak Hills #3 | |
15 | 1995 | 3A | 9 | Becky | Froelker | SO | 20:30.62 | 5K | Oak Hills | |
16 | 2010 | 3 | 31 | Lauren | Baehr | SR | 20:35.00 | 5K | Oak Hills #3 | |
17 | 1998 | 2A | 22 | 20 | Jamie | Helms | JR | 20:37.5 | 5K | Oak Hills |
18 | 2017 | 3 | 29 | 18 | Kendra | Hults | SO | 20:41.22 | 5K | Oak Hills #3 |
19 | 2016 | 3 | 47 | 30 | Paige | Heckelmann | FR | 20:45.90 | 5K | Oak Hills #3 |
20 | 1999 | 2A | 18 | 13 | Christa | Sperling | SO | 20:56.53 | 5K | Oak Hills |
21 | 2000 | 2 | 15 | 9 | Christa | Sperling | JR | 20:58.41 | 5K | Oak Hills |
22 | 2017 | 3 | 41 | 26 | Paige | Heckelmann | SO | 21:01.03 | 5K | Oak Hills #3 |
23 | 2016 | 3 | 63 | 37 | Kendra | Hults | FR | 21:06.58 | 5K | Oak Hills #3 |
24 | 1996 | 3A | 17 | Becky | Froelker | JR | 21:19.58 | 5K | Oak Hills | |
25 | 1999 | 2A | 29 | 21 | Jamie | Helms | SR | 21:25.36 | 5K | Oak Hills |
26 | 2012 | 3 | 64 | Shaylyn | Uzzle | FR | 21:27.44 | 5K | Oak Hills #3 | |
27 | 1995 | 3A | 33 | Tammy | Wenkel | SR | 21:30.79 | 5K | Oak Hills | |
28 | 1998 | 2A | 41 | 34 | Christa | Sperling | FR | 21:35.7 | 5K | Oak Hills |
29 | 2018 | 3 | 49 | 29 | Kendra | Hults | JR | 21:36.20 | 5K | Oak Hills #3 |
30 | 2003 | 2 | 23 | 16 | Leah | Hempelmann | SR | 21:38.55 | 5K | Oak Hills |
31 | 2019 | 3 | 116 | 64 | Katherine | Candrl | JR | 21:41.7 | 5K | Gans Creek |
32 | 2017 | 3 | 84 | 51 | Katherine | Candrl | FR | 21:50.65 | 5K | Oak Hills #3 |
33 | 1997 | 3A | 69 | Jamie | Helms | SO | 21:52.2 | 5K | Oak Hills | |
34 | 2008 | 3 | 78 | Lauren | Baehr | SO | 21:53 | 5K | Oak Hills #2 | |
35 | 2000 | 2 | 37 | 25 | Leah | Hempelmann | FR | 21:55.98 | 5K | Oak Hills |
36 | 2018 | 3 | 61 | 38 | Alesha | Shockley | JR | 21:56.07 | 5K | Oak Hills #3 |
37 | 2019 | 3 | 134 | 76 | Arissa | Huff | SO | 22:02.1 | 5K | Gans Creek |
38 | 2013 | 3 | 102 | Hannah | Baehr | JR | 22:03.77 | 5K | Oak Hills #3 | |
39 | 1998 | 2A | 63 | 50 | Sarah | Hempelmann | SR | 22:04.7 | 5K | Oak Hills |
40 | 2016 | 3 | 119 | 70 | Adriene | Aubuchon | JR | 22:07.23 | 5K | Oak Hills #3 |
41 | 2018 | 3 | 73 | 46 | Mekayla | Gibson | SO | 22:12.23 | 5K | Oak Hills #3 |
42 | 2001 | 2 | 39 | 24 | Leah | Hempelmann | SO | 22:13.47 | 5K | Oak Hills |
43 | 2009 | 3 | 46 | Lauren | Baehr | JR | 22:14 | 5K | Oak Hills #3 | |
44 | 2002 | 2 | 21 | Leah | Hempelmann | JR | 22:15.07 | 5K | Oak Hills | |
45 | 2018 | 3 | 76 | 48 | Paige | Heckelmann | JR | 22:16.45 | 5K | Oak Hills #3 |
46 | 1996 | 3A | 53 | Jamie | Helms | FR | 22:18.10 | 5K | Oak Hills | |
47 | 2016 | 3 | 130 | 77 | Alesha | Shockley | FR | 22:28.95 | 5K | Oak Hills #3 |
48 | 2019 | 3 | 146 | 85 | Kyah | Weirich | SO | 22:33.5 | 5K | Gans Creek |
49 | 2017 | 3 | 119 | 72 | Alesha | Shockley | SO | 22:35.52 | 5K | Oak Hills #3 |
50 | 1995 | 3A | 90 | Megan | Scego | SO | 22:39.40 | 5K | Oak Hills | |
51 | 2019 | 3 | 149 | 88 | Macy | McKinney | SR | 22:42.7 | 5K | Gans Creek |
52 | 2016 | 3 | 144 | 88 | Abigail | Koepke | SO | 22:52.00 | 5K | Oak Hills #3 |
53 | 2018 | 3 | 103 | 68 | Katherine | Candrl | SO | 22:53.39 | 5K | Oak Hills #3 |
54 | 2016 | 3 | 145 | 89 | Laura | Wehmeyer | SR | 22:54.66 | 5K | Oak Hills #3 |
55 | 2017 | 3 | 132 | 81 | Adriene | Aubuchon | SR | 23:01.82 | 5K | Oak Hills #3 |
56 | 2015 | 3 | 128 | Adriene | Aubuchon | SO | 23:02.92 | 5K | Oak Hills #3 | |
57 | 2001 | 2 | 70 | 39 | Christa | Sperling | SR | 23:04.71 | 5K | Oak Hills |
58 | 2000 | 2 | 87 | 53 | Christine | Dority | SR | 23:17.87 | 5K | Oak Hills |
59 | 2018 | 3 | 124 | 80 | Abigail | Koepke | SR | 23:18.63 | 5K | Oak Hills #3 |
60 | 1998 | 2A | 121 | 80 | Christine | Dority | SO | 23:28.7 | 5K | Oak Hills |
61 | 2003 | 2 | 91 | 52 | Nikki | Balzer | FR | 23:33.63 | 5K | Oak Hills |
62 | 2017 | 3 | 146 | 89 | Abigail | Koepke | JR | 23:37.00 | 5K | Oak Hills #3 |
63 | 2000 | 2 | 107 | 66 | Michelle | Woemmel | FR | 23:57.08 | 5K | Oak Hills |
64 | 2001 | 2 | 101 | 58 | Miranda | Knight | JR | 23:59.86 | 5K | Oak Hills |
65 | 2002 | 2 | 92 | Miranda | Knight | SR | 24:13.47 | 5K | Oak Hills | |
66 | 1999 | 2A | 120 | 74 | Christine | Dority | JR | 24:23.80 | 5K | Oak Hills |
67 | 1999 | 2A | 122 | 76 | Brandi | Penberthy | FR | 24:28.95 | 5K | Oak Hills |
68 | 1999 | 2A | 125 | 78 | Grace | Stockglauser | SO | 24:41.50 | 5K | Oak Hills |
69 | 2001 | 2 | 126 | 75 | Grace | Stockglauser | SR | 24:48.13 | 5K | Oak Hills |
70 | 2000 | 2 | 127 | 82 | Brandi | Penberthy | SO | 24:48.87 | 5K | Oak Hills |
71 | 2003 | 2 | 126 | 72 | Amber | Bourbon | SO | 24:53.59 | 5K | Oak Hills |
72 | 2001 | 2 | 138 | 86 | Brandi | Penberthy | JR | 25:26.90 | 5K | Oak Hills |
73 | 2004 | 2 | 129 | Kelly | Soest | SO | 25:41.23 | 5K | Oak Hills | |
74 | 2000 | 2 | 143 | 93 | Grace | Stockglauser | JR | 25:46.40 | 5K | Oak Hills |
75 | 2001 | 2 | 143 | 91 | Michelle | Woemmel | SO | 25:48.22 | 5K | Oak Hills |
76 | 2003 | 2 | 145 | 87 | Rachelle | Miller | SR | 26:14.50 | 5K | Oak Hills |
77 | 2003 | 2 | 147 | 89 | Rebekah | Herrera | SO | 26:19.95 | 5K | Oak Hills |
78 | 2003 | 2 | 148 | 90 | Kelly | Soest | FR | 26:28.09 | 5K | Oak Hills |
79 | 1998 | 2A | 151 | 102 | Sara | Gauzy | JR | 26:32.6 | 5K | Oak Hills |
80 | 1998 | 2A | 152 | 103 | Jessica | Stroupe | FR | 26:44.0 | 5K | Oak Hills |
81 | 1999 | 2A | 151 | 99 | Jessica | Stroupe | SO | 27:13.51 | 5K | Oak Hills |
82 | 2000 | 2 | 154 | 102 | Melissa | Berryhill | FR | 27:44.99 | 5K | Oak Hills |
83 | 2003 | 2 | 161 | 103 | Michelle | Hobein | SO | 32:44.41 | 5K | Oak Hills |
BOYS ALL STATE (TOP 30 as of 2023)
RANK | Year | Class | Place | First | Last | Grade | Time | Course |
1 | 2015 | 3 | 7 | Carter | Brocato | JR | 16:45.31 | Oak Hills #3 |
2 | 2016 | 3 | 8 | Carter | Brocato | SR | 16:23.66 | Oak Hills #3 |
3 | 2014 | 3 | 13 | Carter | Brocato | SO | 16:50.87 | Oak Hills #3 |
4 | 1995 | 3A | 15 | Russell | Lansford | SR | 17:18.03 | Oak Hills |
5 | 2002 | 2 | 16 | Joe | Cooper | JR | 18:06.26 | Oak Hills |
6 | 2001 | 2A | 17 | Chad | Limberg | SR | 17:36.64 | Oak Hills |
7 | 1995 | 3A | 21-(TOP 20-ALL STATE) | Tim | Wenkel | SR | 17:31.16 | Oak Hills |
8 | 2023 | 3 | 29 | Zachary | Holtmeyer | FR | 16:36.8 | GANS Creek |
TOP 10 BEST PERFORMERS AT STATE
RANK | Year | Class | Place | First | Last | Grade | Time | Course |
1 | 2016 | 3 | 8 | Carter | Brocato | SR | 16:23.66 | Oak Hills #3 |
2 | 2023 | 3 | 29 | Zachary | Holtmeyer | FR | 16:36.8 | GANS Creek |
3 | 2023 | 3 | 44 | Felix | Guerrero | SR | 16:59.8 | GANS Creek |
4 | 1995 | 3A | 15 | Russell | Lansford | SR | 17:18.03 | Oak Hills |
5 | 2014 | 3 | 35 | Blaine | McKinney | SR | 17:23.99 | Oak Hills #3 |
6 | 1995 | 3A | 21 | Tim | Wenkel | SR | 17:31.16 | Oak Hills |
7 | 2019 | 3 | 85 | Austin | Terry | JR | 17:35.7 | GANS Creek |
8 | 2001 | 2A | 17 | Chad | Limberg | SR | 17:36.64 | Oak Hills |
9 | 2021 | 3 | 55 | Lucas | Morgan | JR | 17:48.2 | GANS Creek |
10 | 2019 | 3 | 104 | Bam | Wizeman | SO | 17:49.9 | GANS Creek |
STATE PERFORMERS 1994-2023
RANK | Year | Class | Place | Team Place | First | Last | Grade | Time | Course |
1 | 2016 | 3 | 8 | 8 | Carter | Brocato | SR | 16:23.66 | Oak Hills #3 |
2 | 2023 | 3 | 29 | Zachary | Holtmeyer | FR | 16:36.8 | GANS Creek | |
3 | 2015 | 3 | 7 | Carter | Brocato | JR | 16:45.31 | Oak Hills #3 | |
4 | 2014 | 3 | 13 | 9 | Carter | Brocato | SO | 16:50.87 | Oak Hills #3 |
5 | 2023 | 3 | 44 | Felix | Guerrero | SR | 16:59.8 | GANS Creek | |
6 | 1995 | 3A | 15 | 7 | Russell | Lansford | SR | 17:18.03 | Oak Hills |
7 | 2014 | 3 | 35 | 22 | Blaine | McKinney | SR | 17:23.99 | Oak Hills #3 |
8 | 1995 | 3A | 21 | 10 | Tim | Wenkel | SR | 17:31.16 | Oak Hills |
9 | 2013 | 3 | 47 | Carter | Brocato | FR | 17:33.16 | Oak Hills #3 | |
10 | 2019 | 3 | 85 | 49 | Austin | Terry | JR | 17:35.7 | GANS Creek |
11 | 2001 | 2A | 17 | Chad | Limberg | SR | 17:36.64 | Oak Hills | |
12 | 2013 | 3 | 59 | Blaine | McKinney | JR | 17:45.92 | Oak Hills #3 | |
13 | 2022 | 3 | 55 | Felix | Guerrero | JR | 17:46.70 | GANS Creek | |
14 | 2021 | 3 | 55 | Lucas | Morgan | JR | 17:48.2 | GANS Creek | |
15 | 2019 | 3 | 104 | 63 | Bam | Wizeman | SO | 17:49.9 | GANS Creek |
16 | 2016 | 3 | 81 | 44 | Alex | Gooch | SR | 17:51.92 | Oak Hills #3 |
17 | 2016 | 3 | 85 | 48 | Graham | Dunlap | JR | 17:53.68 | Oak Hills #3 |
18 | 2016 | 3 | 86 | 49 | Brannon | Brocato | JR | 17:54.90 | Oak Hills #3 |
19 | 1995 | 3A | 43 | 23 | Mike | Leach | SR | 17:56.73 | Oak Hills |
20 | 2015 | 3 | 72 | Daniel | Herrera | SR | 18:00.82 | Oak Hills #3 | |
21 | 2017 | 3 | 77 | Jacob | Giedinghagen | SR | 18:01.86 | Oak Hills #3 | |
22 | 2018 | 3 | 52 | Paul | Tyree | SO | 18:02.15 | Oak Hills #3 | |
23 | 2016 | 3 | 97 | 56 | Jacob | Giedinghagen | SO | 18:03.43 | Oak Hills #3 |
24 | 2002 | 2 | 16 | Joe | Cooper | JR | 18:06.26 | Oak Hills | |
25 | 2015 | 3 | 81 | Alex | Gooch | JR | 18:06.74 | Oak Hills #3 | |
26 | 2019 | 3 | 118 | 71 | Cameron | O'Neal | JR | 18:07.9 | GANS Creek |
27 | 2000 | 2A | 53 | Devin | Gauzy | JR | 18:08.85 | Oak Hills | |
28 | 2000 | 2A | 54 | Chad | Limberg | JR | 18:08.90 | Oak Hills | |
29 | 2016 | 3 | 104 | 60 | Bryan | Candrl | JR | 18:08.96 | Oak Hills #3 |
30 | 1995 | 3A | 57 | 30 | Andy | Niewald | SR | 18:11.03 | Oak Hills |
31 | 2014 | 3 | 86 | 49 | Graham | Dunlap | FR | 18:13.40 | Oak Hills #3 |
32 | 2001 | 2A | 53 | Devin | Gauzy | SR | 18:16.47 | Oak Hills | |
33 | 2014 | 3 | 103 | 60 | Destin | Gooch | JR | 18:20.44 | Oak Hills #3 |
34 | 2012 | 3 | 82 | Blaine | McKinney | SO | 18:23.67 | Oak Hills #3 | |
35 | 2018 | 3 | 82 | Austin | Terry | SO | 18:26.47 | Oak Hills #3 | |
36 | 2014 | 3 | 108 | 62 | Danny | Herrera | JR | 18:27.27 | Oak Hills #3 |
37 | 2020 | 3 | 84 | Cameron | O'Neal | SR | 18:32.5 | GANS Creek | |
38 | 2021 | 3 | 84 | Cameron | O'Neal | SR | 18:32.5 | GANS Creek | |
39 | 2000 | 2A | 93 | Ryan | Brown | JR | 18:34.00 | Oak Hills | |
40 | 1998 | 2A | 74 | Chad | Brocato | JR | 18:34.4 | Oak Hills | |
41 | 1999 | 2A | 49 | Chad | Brocato | SR | 18:36.18 | Oak Hills | |
42 | 2014 | 3 | 126 | 75 | Sam | Blackwell | SO | 18:40.25 | Oak Hills #3 |
43 | 2003 | 2 | 80 | Joe | Cooper | SR | 18:50.66 | Oak Hills | |
44 | 1995 | 3A | 116 | 68 | Joe | Coyle | SR | 18:52.48 | Oak Hills |
45 | 1994 | 3A | 62 | Andy | Niewald | SR | 18:52.73 | Oak Hills | |
46 | 2019 | 3 | 149 | 92 | Treydan | Williams | SR | 18:57.0 | GANS Creek |
47 | 1999 | 2A | 74 | Devin | Gauzy | SO | 18:58.01 | Oak Hills | |
48 | 2009 | 3 | 92 | Kaleb | Warner | SR | 19:01 | Oak Hills #2 | |
49 | 1994 | 3A | 77 | Mike | Leach | JR | 19:05.97 | Oak Hills | |
50 | 2008 | 3 | 135 | David | Koppelmann | SR | 19:12 | Oak Hills #2 | |
51 | 2005 | 2 | 106 | Ronald | Koppelmann | SR | 19:19.72 | Oak Hills | |
52 | 2020 | 3 | 124 | Harm | Rademacher | JR | 19:23.8 | GANS Creek | |
53 | 1994 | 3A | 98 | Russell | Lansford | JR | 19:25.67 | Oak Hills | |
54 | 2003 | 2 | 115 | Ronald | Koppelmann | SO | 19:32.59 | Oak Hills | |
55 | 2021 | 3 | 124 | Harm | Rademacher | JR | 19:32.8 | GANS Creek | |
56 | 2004 | 2 | 79 | Ronald | Koppelmann | JR | 19:36.20 | Oak Hills | |
57 | 2014 | 3 | 158 | 101 | Andy | Gerth | SR | 19:36.50 | Oak Hills #3 |
58 | 2019 | 3 | 160 | 103 | Harm | Rademacher | SO | 19:41.4 | GANS Creek |
59 | 2019 | 3 | 162 | 105 | Frederic | Zheng | SO | 19:47.8 | GANS Creek |
60 | 2016 | 3 | 165 | 107 | Samuel | Blackwell | SR | 19:51.23 | Oak Hills #3 |
61 | 2002 | 2 | 125 | Ronald | Koppelmann | FR | 20:19.40 | Oak Hills | |
62 | 2019 | 3 | 167 | 110 | Jacob | Breedlove | SO | 20:26.3 | GANS Creek |
63 | 1996 | 3A | 155 | Rodney | Angell | JR | 20:28.02 | Oak Hills | |
64 | 1995 | 3A | 170 | 107 | Curtis | Weinrich | JR | 21:10.36 | Oak Hills |
65 | 2004 | 2 | 147 | Randy | Hedrick | SR | 21:12.35 | Oak Hills | |
66 | 1999 | 2A | 153 | Chad | Limberg | SO | 21:29.34 | Oak Hills | |
67 | 1995 | 3A | 171 | 108 | Seth | Schaeperkoetter | SR | 21:35.12 | Oak Hills |
OHS COLLEGIATE CROSS COUNTRY ATHLETES