1995-2021 OHS GIRLS PERFORMANCES AT STATE MEET | ||||||||||||
Rank | Year | Class | Place | TmPl | Name | Last | Grade | School | Time | Dist | Course | Course |
1 | 2021 | 3 | 8 | Ilene | Limberg | FR | Owensville | 19:14.8 | 5K | Gans Creek | Gans Creek | |
2 | 2019 | 3 | 11 | 6 | Sophie | Ashner | SR | Owensville | 19:19.6 | 5K | Gans Creek | Gans Creek |
3 | 2019 | 3 | 18 | 8 | Kendra | Hults | SR | Owensville | 19:32.9 | 5K | Gans Creek | Gans Creek |
4 | 2017 | 3 | 4 | 3 | Sophia | Ashner | SO | Owensville | 19:37.88 | 5K | Oak Hills #3 | Oak Hills #3 |
5 | 2016 | 3 | 14 | 9 | Sophia | Ashner | FR | Owensville | 19:48.06 | 5K | Oak Hills #3 | Oak Hills #3 |
6 | 2019 | 3 | 31 | 15 | Mekayla | Gibson | JR | Owensville | 20:02.1 | 5K | Gans Creek | Gans Creek |
7 | 2018 | 3 | 8 | 5 | Sophia | Ashner | JR | Owensville | 20:16.87 | 5K | Oak Hills #3 | Oak Hills #3 |
8 | 2011 | 3 | 15 | Hannah | Baehr | FR | Owensville | 20:16.91 | 5K | Oak Hills #3 | Oak Hills #3 | |
9 | 1997 | 3A | 5 | Becky | Froelker | SR | Owensville | 20:18.7 | 5K | Oak Hills | Oak Hills | |
10 | 2014 | 3 | 29 | Shaylyn | Uzzle | JR | Owensville | 20:20.16 | 5K | Oak Hills #3 | Oak Hills #3 | |
11 | 2012 | 3 | 23 | Hannah | Baehr | SO | Owensville | 20:24.75 | 5K | Oak Hills #3 | Oak Hills #3 | |
12 | 1995 | 3A | 9 | Becky | Froelker | SO | Owensville | 20:30.62 | 5K | Oak Hills | Oak Hills | |
13 | 2010 | 3 | 31 | Lauren | Baehr | SR | Owensville | 20:35.00 | 5K | Oak Hills #3 | Oak Hills #3 | |
14 | 1998 | 2A | 22 | 20 | Jamie | Helms | JR | Owensville | 20:37.5 | 5K | Oak Hills | Oak Hills |
15 | 2017 | 3 | 29 | 18 | Kendra | Hults | SO | Owensville | 20:41.22 | 5K | Oak Hills #3 | Oak Hills #3 |
16 | 2016 | 3 | 47 | 30 | Paige | Heckelmann | FR | Owensville | 20:45.90 | 5K | Oak Hills #3 | Oak Hills #3 |
17 | 2020 | 3 | Mekayla | Gibson | SR | Owensville | 19:14.8 | 5K | Gans Creek | Gans Creek | ||
18 | 1999 | 2A | 18 | 13 | Christa | Sperling | SO | Owensville | 20:56.53 | 5K | Oak Hills | Oak Hills |
19 | 2000 | 2 | 15 | 9 | Christa | Sperling | JR | Owensville | 20:58.41 | 5K | Oak Hills | Oak Hills |
20 | 2017 | 3 | 41 | 26 | Paige | Heckelmann | SO | Owensville | 21:01.03 | 5K | Oak Hills #3 | Oak Hills #3 |
21 | 2016 | 3 | 63 | 37 | Kendra | Hults | FR | Owensville | 21:06.58 | 5K | Oak Hills #3 | Oak Hills #3 |
22 | 1996 | 3A | 17 | Becky | Froelker | JR | Owensville | 21:19.58 | 5K | Oak Hills | Oak Hills | |
23 | 1999 | 2A | 29 | 21 | Jamie | Helms | SR | Owensville | 21:25.36 | 5K | Oak Hills | Oak Hills |
24 | 2012 | 3 | 64 | Shaylyn | Uzzle | FR | Owensville | 21:27.44 | 5K | Oak Hills #3 | Oak Hills #3 | |
25 | 1995 | 3A | 33 | Tammy | Wenkel | SR | Owensville | 21:30.79 | 5K | Oak Hills | Oak Hills | |
26 | 1998 | 2A | 41 | 34 | Christa | Sperling | FR | Owensville | 21:35.7 | 5K | Oak Hills | Oak Hills |
27 | 2018 | 3 | 49 | 29 | Kendra | Hults | JR | Owensville | 21:36.20 | 5K | Oak Hills #3 | Oak Hills #3 |
28 | 2003 | 2 | 23 | 16 | Leah | Hempelmann | SR | Owensville | 21:38.55 | 5K | Oak Hills | Oak Hills |
29 | 2019 | 3 | 116 | 64 | Katherine | Candrl | JR | Owensville | 21:41.7 | 5K | Gans Creek | Gans Creek |
30 | 2017 | 3 | 84 | 51 | Katherine | Candrl | FR | Owensville | 21:50.65 | 5K | Oak Hills #3 | Oak Hills #3 |
31 | 1997 | 3A | 69 | Jamie | Helms | SO | Owensville | 21:52.2 | 5K | Oak Hills | Oak Hills | |
32 | 2008 | 3 | 78 | Lauren | Baehr | SO | Owensville | 21:53 | 5K | Oak Hills #2 | Oak Hills #2 | |
33 | 2000 | 2 | 37 | 25 | Leah | Hempelmann | FR | Owensville | 21:55.98 | 5K | Oak Hills | Oak Hills |
34 | 2018 | 3 | 61 | 38 | Alesha | Shockley | JR | Owensville | 21:56.07 | 5K | Oak Hills #3 | Oak Hills #3 |
35 | 2019 | 3 | 134 | 76 | Arissa | Huff | SO | Owensville | 22:02.1 | 5K | Gans Creek | Gans Creek |
36 | 2013 | 3 | 102 | Hannah | Baehr | JR | Owensville | 22:03.77 | 5K | Oak Hills #3 | Oak Hills #3 | |
37 | 1998 | 2A | 63 | 50 | Sarah | Hempelmann | SR | Owensville | 22:04.7 | 5K | Oak Hills | Oak Hills |
38 | 2016 | 3 | 119 | 70 | Adriene | Aubuchon | JR | Owensville | 22:07.23 | 5K | Oak Hills #3 | Oak Hills #3 |
39 | 2018 | 3 | 73 | 46 | Mekayla | Gibson | SO | Owensville | 22:12.23 | 5K | Oak Hills #3 | Oak Hills #3 |
40 | 2001 | 2 | 39 | 24 | Leah | Hempelmann | SO | Owensville | 22:13.47 | 5K | Oak Hills | Oak Hills |
41 | 2009 | 3 | 46 | Lauren | Baehr | JR | Owensville | 22:14 | 5K | Oak Hills #3 | Oak Hills #3 | |
42 | 2002 | 2 | 21 | Leah | Hempelmann | JR | Owensville | 22:15.07 | 5K | Oak Hills | Oak Hills | |
43 | 2018 | 3 | 76 | 48 | Paige | Heckelmann | JR | Owensville | 22:16.45 | 5K | Oak Hills #3 | Oak Hills #3 |
44 | 1996 | 3A | 53 | Jamie | Helms | FR | Owensville | 22:18.10 | 5K | Oak Hills | Oak Hills | |
45 | 2016 | 3 | 130 | 77 | Alesha | Shockley | FR | Owensville | 22:28.95 | 5K | Oak Hills #3 | Oak Hills #3 |
46 | 2019 | 3 | 146 | 85 | Kyah | Weirich | SO | Owensville | 22:33.5 | 5K | Gans Creek | Gans Creek |
47 | 2017 | 3 | 119 | 72 | Alesha | Shockley | SO | Owensville | 22:35.52 | 5K | Oak Hills #3 | Oak Hills #3 |
48 | 1995 | 3A | 90 | Megan | Scego | SO | Owensville | 22:39.40 | 5K | Oak Hills | Oak Hills | |
49 | 2019 | 3 | 149 | 88 | Macy | McKinney | SR | Owensville | 22:42.7 | 5K | Gans Creek | Gans Creek |
50 | 2016 | 3 | 144 | 88 | Abigail | Koepke | SO | Owensville | 22:52.00 | 5K | Oak Hills #3 | Oak Hills #3 |
51 | 2018 | 3 | 103 | 68 | Katherine | Candrl | SO | Owensville | 22:53.39 | 5K | Oak Hills #3 | Oak Hills #3 |
52 | 2016 | 3 | 145 | 89 | Laura | Wehmeyer | SR | Owensville | 22:54.66 | 5K | Oak Hills #3 | Oak Hills #3 |
53 | 2017 | 3 | 132 | 81 | Adriene | Aubuchon | SR | Owensville | 23:01.82 | 5K | Oak Hills #3 | Oak Hills #3 |
54 | 2015 | 3 | 128 | Adriene | Aubuchon | SO | Owensville | 23:02.92 | 5K | Oak Hills #3 | Oak Hills #3 | |
55 | 2001 | 2 | 70 | 39 | Christa | Sperling | SR | Owensville | 23:04.71 | 5K | Oak Hills | Oak Hills |
56 | 2000 | 2 | 87 | 53 | Christine | Dority | SR | Owensville | 23:17.87 | 5K | Oak Hills | Oak Hills |
57 | 2018 | 3 | 124 | 80 | Abigail | Koepke | SR | Owensville | 23:18.63 | 5K | Oak Hills #3 | Oak Hills #3 |
58 | 1998 | 2A | 121 | 80 | Christine | Dority | SO | Owensville | 23:28.7 | 5K | Oak Hills | Oak Hills |
59 | 2003 | 2 | 91 | 52 | Nikki | Balzer | FR | Owensville | 23:33.63 | 5K | Oak Hills | Oak Hills |
60 | 2017 | 3 | 146 | 89 | Abigail | Koepke | JR | Owensville | 23:37.00 | 5K | Oak Hills #3 | Oak Hills #3 |
61 | 2000 | 2 | 107 | 66 | Michelle | Woemmel | FR | Owensville | 23:57.08 | 5K | Oak Hills | Oak Hills |
62 | 2001 | 2 | 101 | 58 | Miranda | Knight | JR | Owensville | 23:59.86 | 5K | Oak Hills | Oak Hills |
63 | 2002 | 2 | 92 | Miranda | Knight | SR | Owensville | 24:13.47 | 5K | Oak Hills | Oak Hills | |
64 | 1999 | 2A | 120 | 74 | Christine | Dority | JR | Owensville | 24:23.80 | 5K | Oak Hills | Oak Hills |
65 | 1999 | 2A | 122 | 76 | Brandi | Penberthy | FR | Owensville | 24:28.95 | 5K | Oak Hills | Oak Hills |
66 | 1999 | 2A | 125 | 78 | Grace | Stockglauser | SO | Owensville | 24:41.50 | 5K | Oak Hills | Oak Hills |
67 | 2001 | 2 | 126 | 75 | Grace | Stockglauser | SR | Owensville | 24:48.13 | 5K | Oak Hills | Oak Hills |
68 | 2000 | 2 | 127 | 82 | Brandi | Penberthy | SO | Owensville | 24:48.87 | 5K | Oak Hills | Oak Hills |
69 | 2003 | 2 | 126 | 72 | Amber | Bourbon | SO | Owensville | 24:53.59 | 5K | Oak Hills | Oak Hills |
70 | 2001 | 2 | 138 | 86 | Brandi | Penberthy | JR | Owensville | 25:26.90 | 5K | Oak Hills | Oak Hills |
71 | 2004 | 2 | 129 | Kelly | Soest | SO | Owensville | 25:41.23 | 5K | Oak Hills | Oak Hills | |
72 | 2000 | 2 | 143 | 93 | Grace | Stockglauser | JR | Owensville | 25:46.40 | 5K | Oak Hills | Oak Hills |
73 | 2001 | 2 | 143 | 91 | Michelle | Woemmel | SO | Owensville | 25:48.22 | 5K | Oak Hills | Oak Hills |
74 | 2003 | 2 | 145 | 87 | Rachelle | Miller | SR | Owensville | 26:14.50 | 5K | Oak Hills | Oak Hills |
75 | 2003 | 2 | 147 | 89 | Rebekah | Herrera | SO | Owensville | 26:19.95 | 5K | Oak Hills | Oak Hills |
76 | 2003 | 2 | 148 | 90 | Kelly | Soest | FR | Owensville | 26:28.09 | 5K | Oak Hills | Oak Hills |
77 | 1998 | 2A | 151 | 102 | Sara | Gauzy | JR | Owensville | 26:32.6 | 5K | Oak Hills | Oak Hills |
78 | 1998 | 2A | 152 | 103 | Jessica | Stroupe | FR | Owensville | 26:44.0 | 5K | Oak Hills | Oak Hills |
79 | 1999 | 2A | 151 | 99 | Jessica | Stroupe | SO | Owensville | 27:13.51 | 5K | Oak Hills | Oak Hills |
80 | 2000 | 2 | 154 | 102 | Melissa | Berryhill | FR | Owensville | 27:44.99 | 5K | Oak Hills | Oak Hills |
81 | 2003 | 2 | 161 | 103 | Michelle | Hobein | SO | Owensville | 32:44.41 | 5K | Oak Hills | Oak Hills |
1994-2021 OHS BOYS PERFORMANCES AT STATE MEET | ||||||||||||
RANK | Year | Class | Place | Team Place | First | Last | Grade | School | Time | Dist | Dist | Course |
1 | 2016 | 3 | 8 | 8 | Carter | Brocato | SR | Owensville | 16:23.66 | 5K | 983.66 | Oak Hills #3 |
2 | 2015 | 3 | 7 | Carter | Brocato | JR | Owensville | 16:45.31 | 5K | 1005.31 | Oak Hills #3 | |
3 | 2014 | 3 | 13 | 9 | Carter | Brocato | SO | Owensville | 16:50.87 | 5K | 1010.87 | Oak Hills #3 |
4 | 1995 | 3A | 15 | 7 | Russell | Lansford | SR | Owensville | 17:18.03 | 5K | 1038.03 | Oak Hills |
5 | 2014 | 3 | 35 | 22 | Blaine | McKinney | SR | Owensville | 17:23.99 | 5K | 1043.99 | Oak Hills #3 |
6 | 1995 | 3A | 21 | 10 | Tim | Wenkel | SR | Owensville | 17:31.16 | 5K | 1051.16 | Oak Hills |
7 | 2013 | 3 | 47 | Carter | Brocato | FR | Owensville | 17:33.16 | 5K | 1053.16 | Oak Hills #3 | |
8 | 2019 | 3 | 85 | 49 | Austin | Terry | JR | Owensville | 17:35.7 | 5K | 1055.70 | GANS Creek |
9 | 2001 | 2A | 17 | Chad | Limberg | SR | Owensville | 17:36.64 | 5K | 1056.64 | Oak Hills | |
10 | 2021 | 3 | 55 | Lucas | Morgan | JR | Owensville | 17:48.2 | 5K | 1068.20 | GANS Creek | |
11 | 2013 | 3 | 59 | Blaine | McKinney | JR | Owensville | 17:45.92 | 5K | 1065.92 | Oak Hills #3 | |
12 | 2019 | 3 | 104 | 63 | Bam | Wizeman | SO | Owensville | 17:49.9 | 5K | 1069.90 | GANS Creek |
13 | 2016 | 3 | 81 | 44 | Alex | Gooch | SR | Owensville | 17:51.92 | 5K | 1071.92 | Oak Hills #3 |
14 | 2016 | 3 | 85 | 48 | Graham | Dunlap | JR | Owensville | 17:53.68 | 5K | 1073.68 | Oak Hills #3 |
15 | 2016 | 3 | 86 | 49 | Brannon | Brocato | JR | Owensville | 17:54.90 | 5K | 1074.90 | Oak Hills #3 |
16 | 1995 | 3A | 43 | 23 | Mike | Leach | SR | Owensville | 17:56.73 | 5K | 1076.73 | Oak Hills |
17 | 2015 | 3 | 72 | Daniel | Herrera | SR | Owensville | 18:00.82 | 5K | 1080.82 | Oak Hills #3 | |
18 | 2017 | 3 | 77 | Jacob | Giedinghagen | SR | Owensville | 18:01.86 | 5K | 1081.86 | Oak Hills #3 | |
19 | 2018 | 3 | 52 | Paul | Tyree | SO | Owensville | 18:02.15 | 5K | 1082.15 | Oak Hills #3 | |
20 | 2016 | 3 | 97 | 56 | Jacob | Giedinghagen | SO | Owensville | 18:03.43 | 5K | 1083.43 | Oak Hills #3 |
21 | 2002 | 2 | 16 | Joe | Cooper | JR | Owensville | 18:06.26 | 5K | 1086.26 | Oak Hills | |
22 | 2015 | 3 | 81 | Alex | Gooch | JR | Owensville | 18:06.74 | 5K | 1086.74 | Oak Hills #3 | |
23 | 2019 | 3 | 118 | 71 | Cameron | O'Neal | JR | Owensville | 18:07.9 | 5K | 1087.90 | GANS Creek |
24 | 2000 | 2A | 53 | Devin | Gauzy | JR | Owensville | 18:08.85 | 5K | 1088.85 | Oak Hills | |
25 | 2000 | 2A | 54 | Chad | Limberg | JR | Owensville | 18:08.90 | 5K | 1088.90 | Oak Hills | |
26 | 2016 | 3 | 104 | 60 | Bryan | Candrl | JR | Owensville | 18:08.96 | 5K | 1088.96 | Oak Hills #3 |
27 | 1995 | 3A | 57 | 30 | Andy | Niewald | SR | Owensville | 18:11.03 | 5K | 1091.03 | Oak Hills |
28 | 2014 | 3 | 86 | 49 | Graham | Dunlap | FR | Owensville | 18:13.40 | 5K | 1093.40 | Oak Hills #3 |
29 | 2001 | 2A | 53 | Devin | Gauzy | SR | Owensville | 18:16.47 | 5K | 1096.47 | Oak Hills | |
30 | 2014 | 3 | 103 | 60 | Destin | Gooch | JR | Owensville | 18:20.44 | 5K | 1100.44 | Oak Hills #3 |
31 | 2012 | 3 | 82 | Blaine | McKinney | SO | Owensville | 18:23.67 | 5K | 1103.67 | Oak Hills #3 | |
32 | 2018 | 3 | 82 | Austin | Terry | SO | Owensville | 18:26.47 | 5K | 1106.47 | Oak Hills #3 | |
33 | 2014 | 3 | 108 | 62 | Danny | Herrera | JR | Owensville | 18:27.27 | 5K | 1107.27 | Oak Hills #3 |
34 | 2021 | 3 | 84 | Cameron | O'Neal | SR | Owensville | 18:32.5 | 5K | 1112.50 | GANS Creek | |
35 | 2000 | 2A | 93 | Ryan | Brown | JR | Owensville | 18:34.00 | 5K | 1114.00 | Oak Hills | |
36 | 1998 | 2A | 74 | Chad | Brocato | JR | Owensville | 18:34.4 | 5K | 1114.40 | Oak Hills | |
37 | 1999 | 2A | 49 | Chad | Brocato | SR | Owensville | 18:36.18 | 5K | 1116.18 | Oak Hills | |
38 | 2014 | 3 | 126 | 75 | Sam | Blackwell | SO | Owensville | 18:40.25 | 5K | 1120.25 | Oak Hills #3 |
39 | 2003 | 2 | 80 | Joe | Cooper | SR | Owensville | 18:50.66 | 5K | 1130.66 | Oak Hills | |
40 | 1995 | 3A | 116 | 68 | Joe | Coyle | SR | Owensville | 18:52.48 | 5K | 1132.48 | Oak Hills |
41 | 1994 | 3A | 62 | Andy | Niewald | SR | Owensville | 18:52.73 | 5K | 1132.73 | Oak Hills | |
42 | 2019 | 3 | 149 | 92 | Treydan | Williams | SR | Owensville | 18:57.0 | 5K | 1137.00 | GANS Creek |
43 | 1999 | 2A | 74 | Devin | Gauzy | SO | Owensville | 18:58.01 | 5K | 1138.01 | Oak Hills | |
44 | 2009 | 3 | 92 | Kaleb | Warner | SR | Owensville | 19:01 | 5K | 1141.00 | Oak Hills #2 | |
45 | 1994 | 3A | 77 | Mike | Leach | JR | Owensville | 19:05.97 | 5K | 1145.97 | Oak Hills | |
46 | 2008 | 3 | 135 | David | Koppelmann | SR | Owensville | 19:12 | 5K | 1152.00 | Oak Hills #2 | |
47 | 2005 | 2 | 106 | Ronald | Koppelmann | SR | Owensville | 19:19.72 | 5K | 1159.72 | Oak Hills | |
48 | 1994 | 3A | 98 | Russell | Lansford | JR | Owensville | 19:25.67 | 5K | 1165.67 | Oak Hills | |
49 | 2003 | 2 | 115 | Ronald | Koppelmann | SO | Owensville | 19:32.59 | 5K | 1172.59 | Oak Hills | |
50 | 2021 | 3 | 124 | Harm | Rademacher | JR | Owensville | 19:32.8 | 5K | 1172.80 | GANS Creek | |
51 | 2004 | 2 | 79 | Ronald | Koppelmann | JR | Owensville | 19:36.20 | 5K | 1176.20 | Oak Hills | |
52 | 2014 | 3 | 158 | 101 | Andy | Gerth | SR | Owensville | 19:36.50 | 5K | 1176.50 | Oak Hills #3 |
53 | 2019 | 3 | 160 | 103 | Harm | Rademacher | SO | Owensville | 19:41.4 | 5K | 1181.40 | GANS Creek |
54 | 2019 | 3 | 162 | 105 | Frederic | Zheng | SO | Owensville | 19:47.8 | 5K | 1187.80 | GANS Creek |
55 | 2016 | 3 | 165 | 107 | Samuel | Blackwell | SR | Owensville | 19:51.23 | 5K | 1191.23 | Oak Hills #3 |
56 | 2002 | 2 | 125 | Ronald | Koppelmann | FR | Owensville | 20:19.40 | 5K | 1219.40 | Oak Hills | |
57 | 2019 | 3 | 167 | 110 | Jacob | Breedlove | SO | Owensville | 20:26.3 | 5K | 1226.30 | GANS Creek |
58 | 1996 | 3A | 155 | Rodney | Angell | JR | Owensville | 20:28.02 | 5K | 1228.02 | Oak Hills | |
59 | 1995 | 3A | 170 | 107 | Curtis | Weinrich | JR | Owensville | 21:10.36 | 5K | 1270.36 | Oak Hills |
60 | 2004 | 2 | 147 | Randy | Hedrick | SR | Owensville | 21:12.35 | 5K | 1272.35 | Oak Hills | |
61 | 1999 | 2A | 153 | Chad | Limberg | SO | Owensville | 21:29.34 | 5K | 1289.34 | Oak Hills | |
62 | 1995 | 3A | 171 | 108 | Seth | Schaeperkoetter | SR | Owensville | 21:35.12 | 5K | 1295.12 | Oak Hills |
ALL STATE
Rank | Year | Class | Place | TmPl | Name | Last | Grade | School | Time | Dist | Course | Course |
1 | 2017 | 3 | 4 | 3 | Sophia | Ashner | SO | Owensville | 19:37.88 | 5K | Oak Hills #3 | Oak Hills #3 |
2 | 1997 | 3A | 5 | Becky | Froelker | SR | Owensville | 20:18.7 | 5K | Oak Hills | Oak Hills | |
3 | 2021 | 3 | 8 | Ilene | Limberg | FR | Owensville | 19:14.8 | 5K | Gans Creek | Gans Creek | |
4 | 2018 | 3 | 8 | 5 | Sophia | Ashner | JR | Owensville | 20:16.87 | 5K | Oak Hills #3 | Oak Hills #3 |
5 | 2020 | 3 | 8 | Mekayla | Gibson | SR | Owensville | 19:14.8 | 5K | Gans Creek | Gans Creek | |
6 | 1995 | 3A | 9 | Becky | Froelker | SO | Owensville | 20:30.62 | 5K | Oak Hills | Oak Hills | |
7 | 2019 | 3 | 11 | 6 | Sophie | Ashner | SR | Owensville | 19:19.6 | 5K | Gans Creek | Gans Creek |
8 | 2016 | 3 | 14 | 9 | Sophia | Ashner | FR | Owensville | 19:48.06 | 5K | Oak Hills #3 | Oak Hills #3 |
9 | 2011 | 3 | 15 | Hannah | Baehr | FR | Owensville | 20:16.91 | 5K | Oak Hills #3 | Oak Hills #3 | |
10 | 2000 | 2 | 15 | 9 | Christa | Sperling | JR | Owensville | 20:58.41 | 5K | Oak Hills | Oak Hills |
11 | 1996 | 3A | 17 | Becky | Froelker | JR | Owensville | 21:19.58 | 5K | Oak Hills | Oak Hills | |
12 | 2019 | 3 | 18 | 8 | Kendra | Hults | SR | Owensville | 19:32.9 | 5K | Gans Creek | Gans Creek |
13 | 1999 | 2A | 18 | 13 | Christa | Sperling | SO | Owensville | 20:56.53 | 5K | Oak Hills | Oak Hills |
14 | 2002 | 2 | 21 | Leah | Hempelmann | JR | Owensville | 22:15.07 | 5K | Oak Hills | Oak Hills | |
15 | 1998 | 2A | 22 | 20 | Jamie | Helms | JR | Owensville | 20:37.5 | 5K | Oak Hills | Oak Hills |
16 | 2012 | 3 | 23 | Hannah | Baehr | SO | Owensville | 20:24.75 | 5K | Oak Hills #3 | Oak Hills #3 | |
17 | 2003 | 2 | 23 | 16 | Leah | Hempelmann | SR | Owensville | 21:38.55 | 5K | Oak Hills | Oak Hills |
STATE QUALIFIER (ALL DISTRICT)
Rank | Year | Class | Place | TmPl | Name | Last | Grade | School | Time | Dist | Course | Course |
1 | 2014 | 3 | 29 | Shaylyn | Uzzle | JR | Owensville | 20:20.16 | 5K | Oak Hills #3 | Oak Hills #3 | |
2 | 2017 | 3 | 29 | 18 | Kendra | Hults | SO | Owensville | 20:41.22 | 5K | Oak Hills #3 | Oak Hills #3 |
3 | 1999 | 2A | 29 | 21 | Jamie | Helms | SR | Owensville | 21:25.36 | 5K | Oak Hills | Oak Hills |
4 | 2019 | 3 | 31 | 15 | Mekayla | Gibson | JR | Owensville | 20:02.1 | 5K | Gans Creek | Gans Creek |
5 | 2010 | 3 | 31 | Lauren | Baehr | SR | Owensville | 20:35.00 | 5K | Oak Hills #3 | Oak Hills #3 | |
6 | 1995 | 3A | 33 | Tammy | Wenkel | SR | Owensville | 21:30.79 | 5K | Oak Hills | Oak Hills | |
7 | 2000 | 2 | 37 | 25 | Leah | Hempelmann | FR | Owensville | 21:55.98 | 5K | Oak Hills | Oak Hills |
8 | 2001 | 2 | 39 | 24 | Leah | Hempelmann | SO | Owensville | 22:13.47 | 5K | Oak Hills | Oak Hills |
9 | 2017 | 3 | 41 | 26 | Paige | Heckelmann | SO | Owensville | 21:01.03 | 5K | Oak Hills #3 | Oak Hills #3 |
10 | 1998 | 2A | 41 | 34 | Christa | Sperling | FR | Owensville | 21:35.7 | 5K | Oak Hills | Oak Hills |
11 | 2009 | 3 | 46 | Lauren | Baehr | JR | Owensville | 22:14 | 5K | Oak Hills #3 | Oak Hills #3 | |
12 | 2016 | 3 | 47 | 30 | Paige | Heckelmann | FR | Owensville | 20:45.90 | 5K | Oak Hills #3 | Oak Hills #3 |
13 | 2018 | 3 | 49 | 29 | Kendra | Hults | JR | Owensville | 21:36.20 | 5K | Oak Hills #3 | Oak Hills #3 |
14 | 1996 | 3A | 53 | Jamie | Helms | FR | Owensville | 22:18.10 | 5K | Oak Hills | Oak Hills | |
15 | 2018 | 3 | 61 | 38 | Alesha | Shockley | JR | Owensville | 21:56.07 | 5K | Oak Hills #3 | Oak Hills #3 |
16 | 2016 | 3 | 63 | 37 | Kendra | Hults | FR | Owensville | 21:06.58 | 5K | Oak Hills #3 | Oak Hills #3 |
17 | 1998 | 2A | 63 | 50 | Sarah | Hempelmann | SR | Owensville | 22:04.7 | 5K | Oak Hills | Oak Hills |
18 | 2012 | 3 | 64 | Shaylyn | Uzzle | FR | Owensville | 21:27.44 | 5K | Oak Hills #3 | Oak Hills #3 | |
19 | 1997 | 3A | 69 | Jamie | Helms | SO | Owensville | 21:52.2 | 5K | Oak Hills | Oak Hills | |
20 | 2001 | 2 | 70 | 39 | Christa | Sperling | SR | Owensville | 23:04.71 | 5K | Oak Hills | Oak Hills |
21 | 2018 | 3 | 73 | 46 | Mekayla | Gibson | SO | Owensville | 22:12.23 | 5K | Oak Hills #3 | Oak Hills #3 |
22 | 2018 | 3 | 76 | 48 | Paige | Heckelmann | JR | Owensville | 22:16.45 | 5K | Oak Hills #3 | Oak Hills #3 |
23 | 2008 | 3 | 78 | Lauren | Baehr | SO | Owensville | 21:53 | 5K | Oak Hills #2 | Oak Hills #2 | |
24 | 2017 | 3 | 84 | 51 | Katherine | Candrl | FR | Owensville | 21:50.65 | 5K | Oak Hills #3 | Oak Hills #3 |
25 | 2000 | 2 | 87 | 53 | Christine | Dority | SR | Owensville | 23:17.87 | 5K | Oak Hills | Oak Hills |
26 | 1995 | 3A | 90 | Megan | Scego | SO | Owensville | 22:39.40 | 5K | Oak Hills | Oak Hills | |
27 | 2003 | 2 | 91 | 52 | Nikki | Balzer | FR | Owensville | 23:33.63 | 5K | Oak Hills | Oak Hills |
28 | 2002 | 2 | 92 | Miranda | Knight | SR | Owensville | 24:13.47 | 5K | Oak Hills | Oak Hills | |
29 | 2001 | 2 | 101 | 58 | Miranda | Knight | JR | Owensville | 23:59.86 | 5K | Oak Hills | Oak Hills |
30 | 2013 | 3 | 102 | Hannah | Baehr | JR | Owensville | 22:03.77 | 5K | Oak Hills #3 | Oak Hills #3 | |
31 | 2018 | 3 | 103 | 68 | Katherine | Candrl | SO | Owensville | 22:53.39 | 5K | Oak Hills #3 | Oak Hills #3 |
32 | 2000 | 2 | 107 | 66 | Michelle | Woemmel | FR | Owensville | 23:57.08 | 5K | Oak Hills | Oak Hills |
33 | 2019 | 3 | 116 | 64 | Katherine | Candrl | JR | Owensville | 21:41.7 | 5K | Gans Creek | Gans Creek |
34 | 2016 | 3 | 119 | 70 | Adriene | Aubuchon | JR | Owensville | 22:07.23 | 5K | Oak Hills #3 | Oak Hills #3 |
35 | 2017 | 3 | 119 | 72 | Alesha | Shockley | SO | Owensville | 22:35.52 | 5K | Oak Hills #3 | Oak Hills #3 |
36 | 1999 | 2A | 120 | 74 | Christine | Dority | JR | Owensville | 24:23.80 | 5K | Oak Hills | Oak Hills |
37 | 1998 | 2A | 121 | 80 | Christine | Dority | SO | Owensville | 23:28.7 | 5K | Oak Hills | Oak Hills |
38 | 1999 | 2A | 122 | 76 | Brandi | Penberthy | FR | Owensville | 24:28.95 | 5K | Oak Hills | Oak Hills |
39 | 2018 | 3 | 124 | 80 | Abigail | Koepke | SR | Owensville | 23:18.63 | 5K | Oak Hills #3 | Oak Hills #3 |
40 | 1999 | 2A | 125 | 78 | Grace | Stockglauser | SO | Owensville | 24:41.50 | 5K | Oak Hills | Oak Hills |
41 | 2001 | 2 | 126 | 75 | Grace | Stockglauser | SR | Owensville | 24:48.13 | 5K | Oak Hills | Oak Hills |
42 | 2003 | 2 | 126 | 72 | Amber | Bourbon | SO | Owensville | 24:53.59 | 5K | Oak Hills | Oak Hills |
43 | 2000 | 2 | 127 | 82 | Brandi | Penberthy | SO | Owensville | 24:48.87 | 5K | Oak Hills | Oak Hills |
44 | 2015 | 3 | 128 | Adriene | Aubuchon | SO | Owensville | 23:02.92 | 5K | Oak Hills #3 | Oak Hills #3 | |
45 | 2004 | 2 | 129 | Kelly | Soest | SO | Owensville | 25:41.23 | 5K | Oak Hills | Oak Hills | |
46 | 2016 | 3 | 130 | 77 | Alesha | Shockley | FR | Owensville | 22:28.95 | 5K | Oak Hills #3 | Oak Hills #3 |
47 | 2017 | 3 | 132 | 81 | Adriene | Aubuchon | SR | Owensville | 23:01.82 | 5K | Oak Hills #3 | Oak Hills #3 |
48 | 2019 | 3 | 134 | 76 | Arissa | Huff | SO | Owensville | 22:02.1 | 5K | Gans Creek | Gans Creek |
